Budgets
LiveOptional, per siteRiverside Business ParkMonthly, rollover on, five categories. Period spend is fictional.Against the open order
| Category | Budget | Spent | Open orders | Remaining |
|---|---|---|---|---|
| Materials | £900 | £512.40 | £13.20 | £374.40 |
| Consumables | £1,400 | £861.15 | £118.70 | £420.15 |
| Machines | £350 | £0.00 | £152.00 | £198.00 |
| Workwear | £250 | £96.20 | £81.84 | £71.96 |
| Miscellaneous | £150 | £22.75 | £0.00 | £127.25 |
| All categories | £3,050 | £1,492.50 | £365.74 | £1,191.76 |
A budget-controlled order that takes a category over its budget is prevented from release and enters pending approval. This order stays inside every category, so no approval hold applies. The exact auto-approval conditions are not yet confirmed, so none are encoded here.
Foundry Lane WorksNo budget control
This site has no budget. That is the normal case: only a small number of customers use budget control, so ordering at Foundry Lane Works completes without budget checks or approval steps.