Site Usage Comparison
LiveUsage ReportToday: Business Central and spreadsheets
Replaces: per-site totals rekeyed from Business Central role centres
Sites buying59with at least one order
Net spend£395,682across every site in scope
Largest site10.2%Hounslow Head Office
Average per site£6,706the line a site manager is measured on
Site Usage ComparisonAll sites - Last 12 weeks
- Hounslow Head Office10.2%£40,550
- Feltham Head Office9.6%£37,872
- Woking Head Office6.1%£24,234
- Cambridge Store6.1%£24,106
- Brentwood Head Office4.9%£19,416
- Basildon Head Office4.4%£17,497
- Ipswich Head Office4.1%£16,025
- Ipswich Head Office3.9%£15,336
- Woking Head Office3.2%£12,817
- Basingstoke Head Office3.2%£12,556
- Horsham Site Office2.9%£11,396
- Clacton-on-Sea Head Office2.8%£11,114
- Brentwood Head Office2.8%£11,064
- Norwich Head Office2.8%£11,061
- High Wycombe Site Office2.7%£10,673
- Cambridge Head Office2.5%£10,049
- Reading Head Office2.1%£8,251
- Reading Store1.7%£6,782
- Maidenhead Head Office1.6%£6,432
- Romford Main Kitchen1.6%£6,199
- Crawley Campus1.5%£5,906
- Clacton-on-Sea Head Office1.4%£5,660
- Camberley Head Office1.4%£5,596
- Feltham Head Office1.4%£5,508
- High Wycombe Head Office1.3%£5,090
- Ipswich Store1.2%£4,871
- Newbury Head Office1%£3,949
- Basildon Head Office1%£3,872
- Basildon Campus0.9%£3,673
- Colchester Production Unit0.9%£3,568
- Guildford Site Office0.8%£3,096
- Ipswich Campus0.8%£3,048
- Basingstoke Head Office0.7%£2,927
- Clacton-on-Sea Campus0.6%£2,462
- Hounslow Head Office0.6%£2,308
- Basildon Head Office0.6%£2,264
- Sudbury Head Office0.5%£2,033
- Bracknell Head Office0.5%£1,940
- Ipswich Depot0.4%£1,578
- Uxbridge Site Office0.3%£1,379
- Slough Head Office0.3%£1,293
- Basingstoke Head Office0.3%£1,282
- Hounslow Head Office0.3%£1,211
- Newbury Head Office0.3%£1,083
- Aylesbury Store0.2%£877
- Bury St Edmunds Main Kitchen0.2%£805
- Kingston upon Thames Production Unit0.2%£711
- Kingston upon Thames Depot0.2%£660
- High Wycombe Head Office0.2%£641
- Southend-on-Sea Store0.1%£559
- Grays Head Office0.1%£524
- Horsham Main Kitchen0.1%£492
- Kingston upon Thames Head Office0.1%£492
- Ipswich Clubhouse0.1%£324
- Bracknell Care Home0.1%£242
- Bracknell Head Office0%£131
- Aylesbury Head Office0%£124
- Reading Head Office0%£59
- Colchester Site Office0%£10
One order queue for every channel, so a site's usage is its whole usage, not the Shopify half of it.
The figures59 rows, the same numbers the chart draws
| Site | Company | Orders | Units | Net spend | Share |
|---|---|---|---|---|---|
| Hounslow Head Office, Hounslow | Ravensworth Housing | 6 | 1,065 | £40,550 | 10.2% |
| Feltham Head Office, Feltham | Riverbank Academies | 1 | 1,496 | £37,872 | 9.6% |
| Woking Head Office, Woking | Pilgrim Bay Holiday Parks | 5 | 651 | £24,234 | 6.1% |
| Cambridge Store, Cambridge | Brightside Facilities | 2 | 432 | £24,106 | 6.1% |
| Brentwood Head Office, Brentwood | Norbridge Foods | 3 | 414 | £19,416 | 4.9% |
| Basildon Head Office, Basildon | Ashcombe Care Group | 2 | 528 | £17,497 | 4.4% |
| Ipswich Head Office, Ipswich | Hartsmere Health Partnership | 3 | 667 | £16,025 | 4% |
| Ipswich Head Office, Ipswich | Harbourview Hotels | 4 | 532 | £15,336 | 3.9% |
| Woking Head Office, Woking | Grangemoor University Services | 2 | 302 | £12,817 | 3.2% |
| Basingstoke Head Office, Basingstoke | Wexbury Council Services | 3 | 306 | £12,556 | 3.2% |
| Horsham Site Office, Horsham | Clearvale Cleaning Supplies | 2 | 239 | £11,396 | 2.9% |
| Clacton-on-Sea Head Office, Clacton-on-Sea | Marchmont Sports Centres | 2 | 380 | £11,114 | 2.8% |
| Brentwood Head Office, Brentwood | Barrowdale Facilities | 2 | 334 | £11,064 | 2.8% |
| Norwich Head Office, Norwich | Fenwick Marine Services | 2 | 507 | £11,061 | 2.8% |
| High Wycombe Site Office, High Wycombe | Grangemoor University Services | 3 | 273 | £10,673 | 2.7% |
| Cambridge Head Office, Cambridge | Willowford Garden Centres | 5 | 395 | £10,049 | 2.5% |
| Reading Head Office, Reading | Fenwick Marine Services | 4 | 251 | £8,251 | 2.1% |
| Reading Store, Reading | Applecross Hygiene | 1 | 490 | £6,782 | 1.7% |
| Maidenhead Head Office, Maidenhead | Redgate Motor Group | 1 | 313 | £6,432 | 1.6% |
| Romford Main Kitchen, Romford | Anchorline Ferries | 1 | 60 | £6,199 | 1.6% |
| Crawley Campus, Crawley | Grangemoor University Services | 2 | 371 | £5,906 | 1.5% |
| Clacton-on-Sea Head Office, Clacton-on-Sea | Ferrymead Cleaning Co | 2 | 267 | £5,660 | 1.4% |
| Camberley Head Office, Camberley | Ludgate Row Restaurants | 3 | 217 | £5,596 | 1.4% |
| Feltham Head Office, Feltham | Oakhurst Care Homes | 3 | 271 | £5,508 | 1.4% |
| High Wycombe Head Office, High Wycombe | Applecross Hygiene | 1 | 288 | £5,090 | 1.3% |
| Ipswich Store, Ipswich | Clearvale Cleaning Supplies | 2 | 329 | £4,871 | 1.2% |
| Newbury Head Office, Newbury | CleanCo Resale | 2 | 73 | £3,949 | 1% |
| Basildon Head Office, Basildon | Kingsway Contract Cleaning | 2 | 166 | £3,872 | 1% |
| Basildon Campus, Basildon | Halstow Logistics | 2 | 137 | £3,673 | 0.9% |
| Colchester Production Unit, Colchester | Tanner & Vale Foods | 1 | 22 | £3,568 | 0.9% |
| Guildford Site Office, Guildford | Vantage Fields Stadia | 2 | 173 | £3,096 | 0.8% |
| Ipswich Campus, Ipswich | Kestrel Point Offices | 2 | 212 | £3,048 | 0.8% |
| Basingstoke Head Office, Basingstoke | Pennine Schools Trust | 3 | 124 | £2,927 | 0.7% |
| Clacton-on-Sea Campus, Clacton-on-Sea | Tanner & Vale Foods | 1 | 250 | £2,462 | 0.6% |
| Hounslow Head Office, Hounslow | Silverbeck Hospitality | 1 | 73 | £2,308 | 0.6% |
| Basildon Head Office, Basildon | Goldcrest Catering | 1 | 70 | £2,264 | 0.6% |
| Sudbury Head Office, Sudbury | Brightside Facilities | 1 | 82 | £2,033 | 0.5% |
| Bracknell Head Office, Bracknell | Selby Court Residences | 1 | 45 | £1,940 | 0.5% |
| Ipswich Depot, Ipswich | Hartsmere Health Partnership | 1 | 93 | £1,578 | 0.4% |
| Uxbridge Site Office, Uxbridge | Silverbeck Hospitality | 2 | 55 | £1,379 | 0.3% |
| Slough Head Office, Slough | Clearvale Cleaning Supplies | 2 | 40 | £1,293 | 0.3% |
| Basingstoke Head Office, Basingstoke | Stonebridge Manufacturing | 1 | 35 | £1,282 | 0.3% |
| Hounslow Head Office, Hounslow | Applecross Hygiene | 1 | 64 | £1,211 | 0.3% |
| Newbury Head Office, Newbury | Bramblewood Nurseries | 2 | 37 | £1,083 | 0.3% |
| Aylesbury Store, Aylesbury | Clearvale Cleaning Supplies | 1 | 18 | £877 | 0.2% |
| Bury St Edmunds Main Kitchen, Bury St Edmunds | Marchmont Sports Centres | 1 | 44 | £805 | 0.2% |
| Kingston upon Thames Production Unit, Kingston upon Thames | Barrowdale Facilities | 2 | 116 | £711 | 0.2% |
| Kingston upon Thames Depot, Kingston upon Thames | Ashcombe Care Group | 1 | 25 | £660 | 0.2% |
| High Wycombe Head Office, High Wycombe | Anchorline Ferries | 2 | 21 | £641 | 0.2% |
| Southend-on-Sea Store, Southend-on-Sea | Redgate Motor Group | 1 | 27 | £559 | 0.1% |
| Grays Head Office, Grays | Merrowfield Estates | 1 | 19 | £524 | 0.1% |
| Horsham Main Kitchen, Horsham | Brightside Facilities | 1 | 26 | £492 | 0.1% |
| Kingston upon Thames Head Office, Kingston upon Thames | Whitmoor Business Parks | 1 | 13 | £492 | 0.1% |
| Ipswich Clubhouse, Ipswich | Kingsway Contract Cleaning | 1 | 17 | £324 | 0.1% |
| Bracknell Care Home, Bracknell | Applecross Hygiene | 1 | 13 | £242 | 0.1% |
| Bracknell Head Office, Bracknell | Thornfield Hotels | 1 | 12 | £131 | 0% |
| Aylesbury Head Office, Aylesbury | Tanner & Vale Foods | 1 | 16 | £124 | 0% |
| Reading Head Office, Reading | Larchmont Retail Group | 1 | 2 | £59 | 0% |
| Colchester Site Office, Colchester | Marchmont Sports Centres | 1 | 3 | £10 | 0% |
How it is worked out. Net order value grouped by delivery site, cancelled orders excluded. Share is of the total in scope.