Site Usage Comparison
LiveUsage ReportSites buying59with at least one order
Net spend£3,132,261across every site in scope
Largest site9.6%Hounslow Head Office · Ravensworth Housing
Average per site£53,089the line a site manager is measured on
Site Usage ComparisonEvery company - All sites - Last 12 weeks
- Hounslow Head Office · Ravensworth Housing9.6%£302,168
- Feltham Head Office · Riverbank Academies9%£282,216
- Woking Head Office · Pilgrim Bay Holiday Parks5.8%£180,587
- Cambridge Store5.7%£179,635
- Brentwood Head Office · Norbridge Foods4.3%£135,159
- Basildon Head Office · Ashcombe Care Group4.2%£130,385
- Ipswich Head Office · Hartsmere Health Partnership3.8%£119,415
- Ipswich Head Office · Harbourview Hotels3.6%£114,277
- Feltham Head Office · Oakhurst Care Homes3.4%£107,311
- Ipswich Head Office · Kestrel Point Offices3.2%£99,192
- Maidenhead Head Office3.1%£98,306
- Woking Head Office · Grangemoor University Services3%£95,508
- Basingstoke Head Office · Wexbury Council Services3%£93,568
- Horsham Site Office2.7%£84,917
- Clacton-on-Sea Head Office · Marchmont Sports Centres2.6%£82,818
- Norwich Head Office2.6%£82,423
- High Wycombe Site Office2.5%£79,531
- Cambridge Head Office2.4%£74,885
- Bishop's Stortford Distribution Centre2.3%£72,525
- Reading Head Office · Fenwick Marine Services2%£61,486
- Reading Store1.6%£50,540
- Romford Main Kitchen1.5%£46,193
- Crawley Campus1.4%£44,013
- Clacton-on-Sea Head Office · Ferrymead Cleaning Co1.3%£42,174
- Camberley Head Office1.3%£41,700
- High Wycombe Head Office · Applecross Hygiene1.2%£37,933
- Ipswich Store · Clearvale Cleaning Supplies1.2%£36,300
- Newbury Head Office · CleanCo Resale0.9%£29,428
- Basildon Head Office · Kingsway Contract Cleaning0.9%£28,855
- Basildon Campus0.9%£27,373
- Colchester Production Unit0.8%£26,591
- Guildford Site Office0.7%£23,069
- Ipswich Campus0.7%£22,716
- Basingstoke Head Office · Pennine Schools Trust0.7%£21,810
- Hounslow Head Office · Silverbeck Hospitality0.5%£17,198
- Basildon Head Office · Goldcrest Catering0.5%£16,873
- Sudbury Head Office0.5%£15,152
- Bracknell Head Office · Selby Court Residences0.5%£14,458
- Ipswich Depot0.4%£11,760
- Brentwood Head Office · Barrowdale Facilities0.3%£10,621
- Uxbridge Site Office0.3%£10,272
- Slough Head Office0.3%£9,635
- Basingstoke Head Office · Stonebridge Manufacturing0.3%£9,550
- Hounslow Head Office · Applecross Hygiene0.3%£9,023
- Newbury Head Office · Bramblewood Nurseries0.3%£8,073
- Aylesbury Store0.2%£6,536
- Bury St Edmunds Main Kitchen0.2%£6,002
- Kingston upon Thames Production Unit0.2%£5,300
- Kingston upon Thames Depot0.2%£4,916
- Southend-on-Sea Store0.1%£4,168
- Grays Head Office · Merrowfield Estates0.1%£3,903
- Horsham Main Kitchen0.1%£3,669
- Kingston upon Thames Head Office · Whitmoor Business Parks0.1%£3,666
- Ipswich Clubhouse0.1%£2,416
- Bracknell Care Home0.1%£1,804
- Aylesbury Head Office0%£925
- High Wycombe Head Office · Anchorline Ferries0%£817
- Reading Head Office · Larchmont Retail Group0%£439
- Colchester Site Office0%£75
One order queue for every channel, so a site's usage is its whole usage, not the Shopify half of it.
The figures59 rows, the same numbers the chart draws
| Site | Company | Orders | Units | Net spend | Share |
|---|---|---|---|---|---|
| Hounslow Head Office, Hounslow | Ravensworth Housing | 6 | 1,065 | £302,168 | 9.6% |
| Feltham Head Office, Feltham | Riverbank Academies | 1 | 1,496 | £282,216 | 9% |
| Woking Head Office, Woking | Pilgrim Bay Holiday Parks | 5 | 651 | £180,587 | 5.8% |
| Cambridge Store, Cambridge | Brightside Facilities | 2 | 432 | £179,635 | 5.7% |
| Brentwood Head Office, Brentwood | Norbridge Foods | 2 | 378 | £135,159 | 4.3% |
| Basildon Head Office, Basildon | Ashcombe Care Group | 2 | 528 | £130,385 | 4.2% |
| Ipswich Head Office, Ipswich | Hartsmere Health Partnership | 3 | 667 | £119,415 | 3.8% |
| Ipswich Head Office, Ipswich | Harbourview Hotels | 4 | 532 | £114,277 | 3.6% |
| Feltham Head Office, Feltham | Oakhurst Care Homes | 4 | 491 | £107,311 | 3.4% |
| Ipswich Head Office, Ipswich | Kestrel Point Offices | 1 | 455 | £99,192 | 3.2% |
| Maidenhead Head Office, Maidenhead | Redgate Motor Group | 2 | 601 | £98,306 | 3.1% |
| Woking Head Office, Woking | Grangemoor University Services | 2 | 302 | £95,508 | 3% |
| Basingstoke Head Office, Basingstoke | Wexbury Council Services | 3 | 306 | £93,568 | 3% |
| Horsham Site Office, Horsham | Clearvale Cleaning Supplies | 2 | 239 | £84,917 | 2.7% |
| Clacton-on-Sea Head Office, Clacton-on-Sea | Marchmont Sports Centres | 2 | 380 | £82,818 | 2.6% |
| Norwich Head Office, Norwich | Fenwick Marine Services | 2 | 507 | £82,423 | 2.6% |
| High Wycombe Site Office, High Wycombe | Grangemoor University Services | 3 | 273 | £79,531 | 2.5% |
| Cambridge Head Office, Cambridge | Willowford Garden Centres | 5 | 395 | £74,885 | 2.4% |
| Bishop's Stortford Distribution Centre, Bishop's Stortford | Hartsmere Health Partnership | 1 | 211 | £72,525 | 2.3% |
| Reading Head Office, Reading | Fenwick Marine Services | 4 | 251 | £61,486 | 2% |
| Reading Store, Reading | Applecross Hygiene | 1 | 490 | £50,540 | 1.6% |
| Romford Main Kitchen, Romford | Anchorline Ferries | 1 | 60 | £46,193 | 1.5% |
| Crawley Campus, Crawley | Grangemoor University Services | 2 | 371 | £44,013 | 1.4% |
| Clacton-on-Sea Head Office, Clacton-on-Sea | Ferrymead Cleaning Co | 2 | 267 | £42,174 | 1.3% |
| Camberley Head Office, Camberley | Ludgate Row Restaurants | 3 | 217 | £41,700 | 1.3% |
| High Wycombe Head Office, High Wycombe | Applecross Hygiene | 1 | 288 | £37,933 | 1.2% |
| Ipswich Store, Ipswich | Clearvale Cleaning Supplies | 2 | 329 | £36,300 | 1.2% |
| Newbury Head Office, Newbury | CleanCo Resale | 2 | 73 | £29,428 | 0.9% |
| Basildon Head Office, Basildon | Kingsway Contract Cleaning | 2 | 166 | £28,855 | 0.9% |
| Basildon Campus, Basildon | Halstow Logistics | 2 | 137 | £27,373 | 0.9% |
| Colchester Production Unit, Colchester | Tanner & Vale Foods | 1 | 22 | £26,591 | 0.8% |
| Guildford Site Office, Guildford | Vantage Fields Stadia | 2 | 173 | £23,069 | 0.7% |
| Ipswich Campus, Ipswich | Kestrel Point Offices | 2 | 212 | £22,716 | 0.7% |
| Basingstoke Head Office, Basingstoke | Pennine Schools Trust | 3 | 124 | £21,810 | 0.7% |
| Hounslow Head Office, Hounslow | Silverbeck Hospitality | 1 | 73 | £17,198 | 0.5% |
| Basildon Head Office, Basildon | Goldcrest Catering | 1 | 70 | £16,873 | 0.5% |
| Sudbury Head Office, Sudbury | Brightside Facilities | 1 | 82 | £15,152 | 0.5% |
| Bracknell Head Office, Bracknell | Selby Court Residences | 1 | 45 | £14,458 | 0.5% |
| Ipswich Depot, Ipswich | Hartsmere Health Partnership | 1 | 93 | £11,760 | 0.4% |
| Brentwood Head Office, Brentwood | Barrowdale Facilities | 1 | 65 | £10,621 | 0.3% |
| Uxbridge Site Office, Uxbridge | Silverbeck Hospitality | 2 | 55 | £10,272 | 0.3% |
| Slough Head Office, Slough | Clearvale Cleaning Supplies | 2 | 40 | £9,635 | 0.3% |
| Basingstoke Head Office, Basingstoke | Stonebridge Manufacturing | 1 | 35 | £9,550 | 0.3% |
| Hounslow Head Office, Hounslow | Applecross Hygiene | 1 | 64 | £9,023 | 0.3% |
| Newbury Head Office, Newbury | Bramblewood Nurseries | 2 | 37 | £8,073 | 0.3% |
| Aylesbury Store, Aylesbury | Clearvale Cleaning Supplies | 1 | 18 | £6,536 | 0.2% |
| Bury St Edmunds Main Kitchen, Bury St Edmunds | Marchmont Sports Centres | 1 | 44 | £6,002 | 0.2% |
| Kingston upon Thames Production Unit, Kingston upon Thames | Barrowdale Facilities | 2 | 116 | £5,300 | 0.2% |
| Kingston upon Thames Depot, Kingston upon Thames | Ashcombe Care Group | 1 | 25 | £4,916 | 0.2% |
| Southend-on-Sea Store, Southend-on-Sea | Redgate Motor Group | 1 | 27 | £4,168 | 0.1% |
| Grays Head Office, Grays | Merrowfield Estates | 1 | 19 | £3,903 | 0.1% |
| Horsham Main Kitchen, Horsham | Brightside Facilities | 1 | 26 | £3,669 | 0.1% |
| Kingston upon Thames Head Office, Kingston upon Thames | Whitmoor Business Parks | 1 | 13 | £3,666 | 0.1% |
| Ipswich Clubhouse, Ipswich | Kingsway Contract Cleaning | 1 | 17 | £2,416 | 0.1% |
| Bracknell Care Home, Bracknell | Applecross Hygiene | 1 | 13 | £1,804 | 0.1% |
| Aylesbury Head Office, Aylesbury | Tanner & Vale Foods | 1 | 16 | £925 | 0% |
| High Wycombe Head Office, High Wycombe | Anchorline Ferries | 1 | 9 | £817 | 0% |
| Reading Head Office, Reading | Larchmont Retail Group | 1 | 2 | £439 | 0% |
| Colchester Site Office, Colchester | Marchmont Sports Centres | 1 | 3 | £75 | 0% |
How it is worked out. Net order value grouped by delivery site, cancelled orders excluded. Share is of the total in scope. Money is presented at the estate's one shared commercial scale, the same factor that shows the book as the illustrative £20.4m annual operation on My Work; orders, units and counts are never scaled.