Product Category Breakdown
LiveInventory ReportToday: Business Central and spreadsheets
Replaces: category analysis built by hand from Shopify order exports
Units bought13,179across 8 categories
Net value£382,552ex VAT, at contract prices
Largest category21.3%Chemicals
Average price£29.03per unit, across everything bought
Product Category BreakdownAll sites - Last 12 weeks
The same category split the shop enforces, the buying list is built on and approvers read.
The figures8 rows, the same numbers the chart draws
| Category | Code | Units | Net value | Orders | Average price |
|---|---|---|---|---|---|
| Chemicals | chemicals | 2,803 | £49,337 | 42 | £17.60 |
| Janitorial | janitorial | 2,460 | £60,060 | 59 | £24.41 |
| PPE | ppe | 2,298 | £68,156 | 40 | £29.66 |
| Washroom & Paper | washroom | 1,713 | £41,391 | 48 | £24.16 |
| NTRL Eco | ntrl | 1,512 | £28,978 | 38 | £19.17 |
| Workwear | workwear | 1,479 | £43,453 | 39 | £29.38 |
| Catering Hygiene | catering | 876 | £22,644 | 33 | £25.85 |
| Machines | machines | 38 | £68,534 | 22 | £1,803.53 |
How it is worked out. Ordered lines in the window against the product record, grouped by the category the catalogue carries.