Delivery Emissions & Mileage
LiveLogistics ReportToday: Business Central and spreadsheets
Replaces: mileage pulled out of Maxoptra and reconciled in a spreadsheet
Road miles2,65660 drops dispatched
Delivery emissions1,116 kg0.42 kg CO2e per mile
Miles per drop44the number consolidation moves
Longest run79 miReading Head Office, Reading
Delivery Emissions & MileageAll sites - Last 12 weeks
The driver works in our app and Maxoptra feeds it, so the day the route feed is connected these miles come from the route itself.
The figures44 rows, the same numbers the chart draws
| Site | Drops | Road miles | Miles per drop | Emissions (kg) |
|---|---|---|---|---|
| Cambridge Head Office, Cambridge | 4 | 272 | 68 | 114 |
| Woking Head Office, Woking | 4 | 183 | 46 | 77 |
| Brentwood Head Office, Brentwood | 2 | 136 | 68 | 57 |
| Basildon Head Office, Basildon | 2 | 132 | 66 | 55 |
| Ipswich Campus, Ipswich | 2 | 104 | 52 | 44 |
| Hounslow Head Office, Hounslow | 2 | 100 | 50 | 42 |
| Reading Head Office, Reading | 1 | 79 | 79 | 33 |
| Ipswich Head Office, Ipswich | 1 | 77 | 77 | 32 |
| Guildford Site Office, Guildford | 1 | 73 | 73 | 31 |
| Norwich Head Office, Norwich | 2 | 70 | 35 | 29 |
| Clacton-on-Sea Head Office, Clacton-on-Sea | 1 | 69 | 69 | 29 |
| Kingston upon Thames Production Unit, Kingston upon Thames | 1 | 67 | 67 | 28 |
| Horsham Site Office, Horsham | 1 | 65 | 65 | 27 |
| Aylesbury Head Office, Aylesbury | 1 | 64 | 64 | 27 |
| Ipswich Head Office, Ipswich | 2 | 63 | 32 | 26 |
| Ipswich Store, Ipswich | 1 | 62 | 62 | 26 |
| Clacton-on-Sea Campus, Clacton-on-Sea | 1 | 62 | 62 | 26 |
| Maidenhead Head Office, Maidenhead | 1 | 58 | 58 | 24 |
| Cambridge Store, Cambridge | 1 | 57 | 57 | 24 |
| Southend-on-Sea Store, Southend-on-Sea | 1 | 53 | 53 | 22 |
| Hounslow Head Office, Hounslow | 1 | 52 | 52 | 22 |
| Crawley Campus, Crawley | 2 | 50 | 25 | 21 |
| Basingstoke Head Office, Basingstoke | 1 | 50 | 50 | 21 |
| Feltham Head Office, Feltham | 1 | 50 | 50 | 21 |
| Ipswich Depot, Ipswich | 1 | 49 | 49 | 21 |
| Basildon Head Office, Basildon | 1 | 48 | 48 | 20 |
| Reading Head Office, Reading | 2 | 42 | 21 | 18 |
| Basildon Head Office, Basildon | 1 | 41 | 41 | 17 |
| Newbury Head Office, Newbury | 1 | 40 | 40 | 17 |
| Kingston upon Thames Head Office, Kingston upon Thames | 1 | 38 | 38 | 16 |
| Bracknell Head Office, Bracknell | 1 | 38 | 38 | 16 |
| Colchester Production Unit, Colchester | 1 | 35 | 35 | 15 |
| Ipswich Clubhouse, Ipswich | 1 | 34 | 34 | 14 |
| Basildon Campus, Basildon | 1 | 32 | 32 | 13 |
| Basingstoke Head Office, Basingstoke | 2 | 28 | 14 | 12 |
| Camberley Head Office, Camberley | 1 | 28 | 28 | 12 |
| Kingston upon Thames Depot, Kingston upon Thames | 1 | 28 | 28 | 12 |
| Brentwood Head Office, Brentwood | 1 | 25 | 25 | 11 |
| Clacton-on-Sea Head Office, Clacton-on-Sea | 1 | 22 | 22 | 9 |
| Bracknell Head Office, Bracknell | 1 | 22 | 22 | 9 |
| Colchester Site Office, Colchester | 1 | 19 | 19 | 8 |
| High Wycombe Site Office, High Wycombe | 2 | 18 | 9 | 8 |
| Romford Main Kitchen, Romford | 1 | 11 | 11 | 5 |
| High Wycombe Head Office, High Wycombe | 1 | 10 | 10 | 4 |
How it is worked out. Dispatched orders in the window, one drop each, at the depot to site distance for the lane. Emissions at 0.42 kg CO2e per mile, a 3.5t diesel van.