Carbon Footprint by Category
LiveSustainability ReportToday: Business Central and spreadsheets
Replaces: carbon worked out by hand from BC exports and supplier PDFs
Carbon on orders28,092 kg112 orders in scope
Largest category22.7%PPE
Units bought13,179every line counted once
Recycled content28%weighted by units actually bought
Carbon Footprint by CategoryAll sites - Last 12 weeks
Carbon per unit comes off the product record the PIM already feeds, so nobody keys a sustainability figure twice.
The figures8 rows, the same numbers the chart draws
| Category | Carbon (kg) | Units | Lines | Recycled | Share |
|---|---|---|---|---|---|
| PPE | 6,368 | 2,298 | 47 | 16% | 22.7% |
| Janitorial | 4,489 | 2,460 | 83 | 19% | 16% |
| Washroom & Paper | 3,791 | 1,713 | 65 | 24% | 13.5% |
| Chemicals | 3,575 | 2,803 | 53 | 28% | 12.7% |
| NTRL Eco | 3,445 | 1,512 | 48 | 79% | 12.3% |
| Workwear | 2,958 | 1,479 | 53 | 17% | 10.5% |
| Machines | 2,811 | 38 | 23 | 26% | 10% |
| Catering Hygiene | 655 | 876 | 38 | 24% | 2.3% |
How it is worked out. Every ordered line in the window, multiplied by the carbon the product record carries. Same method as the Sustainability module (lib/sustainability.ts, byCategory), so the two always agree.