Jangro Luxury Polish 400ml - Beeswax Furniture Shine
LiveStocked range| Part of the record | Owner | Here | Fields |
|---|---|---|---|
| The item, and the price | mCentral OPS core product record | Run in OPS | 8 |
| The content, media and documents | mCentral PIM | Owns the content | 9 |
| What the customer sees today | Shopify product | Read-only here | 5 |
| The decision nobody else holds | mCentral OPS | Run in OPS | 4 |
| Field | Value | Change it |
|---|---|---|
| MSC SKU | REA003The permanent operational product code | Read only here |
| Item name | Jangro Luxury Polish 400ml - Beeswax Furniture ShineThe operational item name | Read only here |
| Selling price, ex VAT | £2.28The approved selling price, managed in Product setup below. Customer prices follow the commercial rules | Set here |
| Base unit of measure | EachThe operational unit used for buying and fulfilment | Set here |
| Gross weight | 0.41 kg | Read only here |
| Item category code | Not setSet it in Product setup below | Set here |
| Sustainability category | Not setSet it in Product setup below | Set here |
| Blocked for operational use | Not blockedThe PIM receives the same publication restriction | Set here |
How it is runChanged here on the OPS core record via Product setup, attributed and logged. Pricing is the clearest case of the whole argument for this platform.
The approved selling price belongs to the OPS core product record. Customer pricing follows the commercial rules, while buying cost remains a separate controlled value. A price is changed once by the person who owns it, in Product setup below, attributed and logged.
A Product setup change is a bounded demo record in this session. It reads back on this screen; nothing is published to the trade shop or any external system by saving it.
| Field | Value | Change it |
|---|---|---|
| Title | Jangro Luxury Polish 400ml - Beeswax Furniture ShineHandle /jangro-luxury-polish-400ml-bg046 | Read only here |
| Vendor | JangroThe PIM vendor field | Read only here |
| Product type | Multi Surface CleanersThe PIM product_type field | Read only here |
| Description | Missing from PIMPIM description_html and ai_short_description | Read only here |
| SEO title and description | Not heldPIM seo_title and seo_description | Read only here |
| Photograph | HeldOne canonical asset per checksum, served by the CDN | Read only here |
| COSHH assessment | Not heldOne of the PIM's thirteen document types. A supplier document | Read only here |
| Safety data sheet | Not heldAlso a PIM document type, and also the supplier's to issue | Read only here |
| Completeness | 2 gaps openThe PIM holds its own completeness_score. This counts what we see | Read only here |
| Field | Value | Change it |
|---|---|---|
| Shop handle | /jangro-luxury-polish-400ml-bg046The published listing | Read only here |
| Price as published | £2.28What a customer sees today. The approved product record masters the figure | Read only here |
| Supplier of record | Selden Research | Read only here |
| Supplier code | BG046 | Read only here |
| Shop category | JanitorialMatched by keyword in the shop's own repo, not held on the item | Read only here |
| Field | Value | Change it |
|---|---|---|
| Range stance | Stocked rangeSet on this screen, logged below | Set here |
| Trade shop publication | PublishedSet on this screen, logged below | Set here |
| Budget category | ChemicalsWhich budget cap this line's spend counts against | Set here |
| Content gaps raised | 0 raisedNothing raised on this line yet | Set here |
| Field | Value | Change it |
|---|---|---|
| Case quantity° | 10 | Read only here |
| Barcode° | 5069856019135EAN-13 shape, not their real GTIN | Read only here |
| VAT code° | Standard 20% | Read only here |
ProvenanceA gap raised here is a request into the PIM's own document chain, naming the line, the document type and the person who asked.
The PIM classifies a document by its metafield placement first, then its filename prefix, then its first page heading, then its body text, and it keeps one canonical file per checksum from governed storage, website metafields and website files.
COSHH is the gap the platform never closes itself: the assessment and the safety data sheet are the supplier's to issue, so the record names the gap and its owner rather than writing one.
| Depot | Stocked | Pick location° | Available° | Reorder point° | Reorder qty° |
|---|---|---|---|---|---|
| MSC East, Brentwood | Stocked | D-11-2-2 | 10 | 14 | 20 |
| MSC West, Feltham | Stocked | B-05-4-4 | 170 | 5 | 20 |