Orders
LiveThe order lifecyclePick a stage or an exception. The book underneath follows it.
- 0To processclear
- 0Awaiting approvalclear
- 0Ready to pickclear
- 1Pickingclear
- 0Pickedclear
- 0Out for deliveryclear
- 1Deliveredclear
- 3Invoicedclear
Invoice state
All orders5All orders5 ordersEvery order in the estate, whatever its source, stage or invoice state.
| Order | Company and site | Dates | Stage | Net total | Next action |
|---|---|---|---|---|---|
| SO-10462ManualPO PIL-32370 | Pilgrim Bay Holiday ParksWoking Head Office · West Feltham | 13/08/202616/08/2026 | PickingWith warehouse floor | £634.05 | Post the pickThe pick document is on the warehouse floor. Confirm the actual quantities there and post. |
| SO-10404WebsitePO PIL-69771 | Pilgrim Bay Holiday ParksWoking Head Office · West Feltham | 09/08/202610/08/2026 | DeliveredWith finance, ready to invoice | £779.82 | Raises the invoice into the Xero flow. The posted documents stay on the record. |
| SO-10449ManualPO PIL-17430 | Pilgrim Bay Holiday ParksWoking Head Office · West Feltham | 24/07/202625/07/2026 | InvoicedWith at rest | £19,791.37 | Invoiced, at rest |
| SO-10492WebsitePO PIL-63704 | Pilgrim Bay Holiday ParksWoking Head Office · West Feltham | 12/07/202613/07/2026 | InvoicedWith at rest | £803.69 | Invoiced, at rest |
| SO-10409WebsitePO PIL-16173 | Pilgrim Bay Holiday ParksWoking Head Office · East Brentwood | 04/07/202605/07/2026 | InvoicedWith at rest | £2,225.21 | Invoiced, at rest |
Select an order to see its full journey. Each action explains its next step before you select it.