Product Category Breakdown
LiveInventory ReportToday: Business Central and spreadsheets
Replaces: category analysis built by hand from Shopify order exports
Units bought624across 7 categories
Net value£16,266ex VAT, at contract prices
Largest category35.7%Janitorial
Average price£26.07per unit, across everything bought
Product Category BreakdownAll sites - Last 12 weeks
The same category split the shop enforces, the buying list is built on and approvers read.
The figures7 rows, the same numbers the chart draws
| Category | Code | Units | Net value | Orders | Average price |
|---|---|---|---|---|---|
| Janitorial | janitorial | 223 | £2,126 | 3 | £9.54 |
| Workwear | workwear | 177 | £6,186 | 2 | £34.95 |
| PPE | ppe | 73 | £719 | 2 | £9.85 |
| Washroom & Paper | washroom | 63 | £1,609 | 3 | £25.54 |
| Chemicals | chemicals | 46 | £1,005 | 2 | £21.85 |
| NTRL Eco | ntrl | 40 | £812 | 1 | £20.31 |
| Machines | machines | 2 | £3,807 | 2 | £1,903.59 |
How it is worked out. Ordered lines in the window against the product record, grouped by the category the catalogue carries.